Page 6 - Phoenix Fields
P. 6
THE RIVER SIDE PENTHOUSES (Nos: 9, 10, 11 & 12)
2 B E D RO O M P E NTH O U S E A P A R TME NT S
Living Kitchen Kitchen Living Living Kitchen Kitchen Living
Terrace Dining Dining Terrace Terrace Dining Dining Terrace
Lobby Lobby
OR Principal Landing 9 10 Landing Principal Principal Landing 11 12 Landing Principal
SE COND FL O Bedroom Ens Bedroom 2 St Bath APT 9 APT 10 Bath St Bedroom 2 Ens Bedroom Bedroom Ens Bedroom 2 St Bath APT 11 APT 12 Bath St Bedroom 2 Ens Bedroom
SE COND FL O OR (APT N o 9) SE COND FL O OR (APT N o 11)
Kitchen | Dining | Living ft 21’2” x 17’3” m 6.44 x 5.25 Kitchen | Dining | Living ft 21’2” x 17’3” m 6.44 x 5.25
Principal Bedroom ft 14’2” x 9’2” m 4.30 x 2.80 Principal Bedroom ft 14’2” x 9’2” m 4.30 x 2.80
Ensuite ft 10’9” x 3’10” m 3.30 x 1.20 Ensuite ft 10’9” x 3’10” m 3.30 x 1.20
Bedroom 2 ft 12’4” x 10’1” m 3.78 x 3.08 Bedroom 2 ft 12’4” x 10’1” m 3.78 x 3.08
Bathroom ft 12’9” x 5’10” m 3.93 x 1.80 Bathroom ft 12’9” x 5’10” m 3.93 x 1.80
Terrace ft 16’1” x 15’1” m 4.90 x 4.60 Terrace ft 16’1” x 15’1” m 4.90 x 4.60
SE COND FL O OR (APT N o 10) SE COND F L O O R ( A P T No 12)
Kitchen | Dining | Living ft 21’2” x 17’3” m 6.44 x 5.25 Kitchen | Dining | Living ft 21’2” x 17’3” m 6.44 x 5.25
Principal Bedroom ft 14’2” x 9’2” m 4.30 x 2.80 Principal Bedroom ft 14’2” x 9’2” m 4.30 x 2.80
Ensuite ft 10’9” x 3’10” m 3.30 x 1.20 Ensuite ft 10’9” x 3’10” m 3.30 x 1.20
Bedroom 2 ft 12’4” x 10’1” m 3.78 x 3.08 Bedroom 2 ft 12’4” x 10’1” m 3.78 x 3.08
Bathroom ft 12’9” x 5’10” m 3.93 x 1.80 Bathroom ft 12’9” x 5’10” m 3.93 x 1.80
Terrace ft 16’1” x 15’1” m 4.90 x 4.60 Terrace ft 16’1” x 15’1” m 4.90 x 4.60
6 CGI shown for illustration purposes only CGI shown for illustration purposes only . Floor Plans are not to scale PHOENIX FIELDS | BALLYMENA 7