Page 9 - Leighinmohr Crescent
P. 9
TYPE SD5 SEMI-DETACHED SD5 TYPE SD6 SEMI-DETACHED SD5
SD6 SD6
BEDROOM 3 BEDROOM 3
KITCHEN / DINING KITCHEN / DINING
BEDROOM 2 BEDROOM 2
WC WC
BATHROOM BATHROOM
LIVING ROOM LIVING ROOM
HALL HALL BEDROOM 1 BEDROOM 1
SD5 GROUND FLOOR SD5 FIRST FLOOR
Living Room 4.93m x 3.76m (max) Bedroom 1 4.76m x 2.98m (max)
Kitchen/Dining 4.76m x 3.59m (max) Bedroom 2 3.64m x 2.76m (max)
Hall 3.19m x 1.5m (max) Bedroom 3 2.67m x 2.13m
WC 2.26m x 1.27m (max) Bathroom 2.76m x 1.8m
SD6 GROUND FLOOR SD6 FIRST FLOOR
Living Room 5.15m x 3.79m (max) Bedroom 1 4.79m x 3.30m (max)
Kitchen/Dining 4.79m x 3.59m (max) Bedroom 2 3.64m x 2.79m (max)
Hall 3.41m x 1.6m (max) Bedroom 3 2.67m x 2.13m
WC 2.26m x 1.27m (max) Bathroom 2.79m x 1.7m
En-suite 2.79m x 0.8m